Dividends
Dividend History
This page records dividends received since tracking began. Amounts for both U.S. and Japanese stocks are the actual net amounts received after tax.
US Dividends
U.S. stock dividends
Total $13.68
| Payment Date | Security | Shares Held | Net Dividend |
|---|---|---|---|
| 2026.10.02 | NikeNKE | 15 | $4.41 |
| 2026.10.02 | NvidiaNVDA | 4 | $0.71 |
| 2026.10.01 | PepsiCoPEP | 2 | $1.06 |
| 2026.10.01 | BroadcomAVGO | 8 | $2.33 |
| 2026.09.16 | AlphabetGOOGL | 9 | $1.42 |
| 2026.09.10 | MicrosoftMSFT | 5 | $3.26 |
| 2026.09.02 | VisaV | 1 | $0.49 |
Dividend history covers only dividends received since tracking began on August 29, 2026. Earlier dividends are not included in the totals.